Date: 2021-02
| 03/02/2021 Wednesday | Cowan Calga |
| Effort: | Grade: Hard, Distance: 52, Pace: brisk |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Cowan Station. Ride through magnificent Hawkesbury River valley on quiet roads. Return with a stop for coffee. |
| NOTES: | Missing route |
| 03/02/2021 Wednesday | Cowan to Peats Ridge |
| Effort: | Grade: Hard, Distance: 80, Pace: brisk |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Cowan Station. Ride via Hawkesbury bridge to Peats Ridge and back.. |
| 03/02/2021 Wednesday | West to Windsor |
| Effort: | Grade: Hard, Distance: 67, Pace: fast |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Carmen Drive Reserve (Cnr Oakes Road) Carlingford. Ride via the M2, Old Windsor Rd and back roads to Quakers Hill and beyond. Coffee at Windsor. Return to a different way. Brisk pace and few rest stops! |
| NOTES: | Missing route |
| 03/02/2021 Wednesday | Akuna Bay |
| Effort: | Grade: Medium Hard, Distance: 49, Pace: brisk |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Turramurra Station, East side. From Turramurra via Mona Vale Rd, loop through Akuna Bay, then tackle two big hills in the National Park. |
| NOTES: | Missing route |
| 03/02/2021 Wednesday | Berowra Hill Climb |
| Effort: | Grade: Medium, Distance: 34, Pace: steady |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Hornsby Park, opposite Coronation St, near pool. Ride from Hornsby along Pacific Highway to Berowra. Head down to Berowra Waters and climb back up again. |
| NOTES: | Missing route |
| 03/02/2021 Wednesday | Lane Cove River Roll |
| Effort: | Grade: Easy Medium, Distance: 21, Pace: gentle |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Lane Cove Plaza (corner Burns Bay & Longueville Roads). Loop ride to Lane Cove River National Park using Gore Hill and Epping Road cycle paths and relatively quiet back streets. Enjoy the tranquillity of the bush and river. |
| NOTES: | Missing route |
| 03/02/2021 Wednesday | Bobbin Head - via Browns |
| Effort: | Grade: Medium, Distance: 40, Pace: steady |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Eastwood Station, East side. Ride via Browns Waterhole & Turramurra to Bobbin Head. Long climbs & descents. Coffee stop included. |
| NOTES: | Missing route |
| 03/02/2021 Wednesday | SMS |
| Effort: | Grade: Medium, Distance: 30, Pace: steady |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 St Leonards Station, concourse. Loop ride through lower North Shore suburbs utilising Gore Hill, Shrimptons Creek and Gore Hill cycle paths. River and bush views through Lane Cove River National Park. |
| NOTES: | Missing route |
| 03/02/2021 Wednesday | A slow ride around Hunters Hill |
| Effort: | Grade: Easy, Distance: 15, Pace: slow |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Figtree Park, corner Ryde Rd and Matthew St. A gentle amble through the back streets of Hunters Hill to admire the Jacaranda trees in flower. Please phone to confirm, especially if it looks like rain. Child Friendly ride, children accompanied by an adult carer welcome. |
| NOTES: | Missing route |
| 04/02/2021 Thursday | Berowra to Woy Woy |
| Effort: | Grade: Medium Hard, Distance: 55, Pace: moderate |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Berowra stn. Old Pacific Hwy to Calga then quiet roads to West Gosford. Cycleway around Brisbane Water to Woy Woy, return to Sydney by train |
| NOTES: | Missing route |
| 04/02/2021 Thursday | Round (the) Corner to Windsor |
| Effort: | Grade: Hard, Distance: 72, Pace: brisk |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 cnr. Derriwong Rd and Old Northern Rd. A scenic route through areas of varying land use in Sydney's outer fringe, some short hills to test the legs. |
| 04/02/2021 Thursday | Hornsby to Calga |
| Effort: | Grade: Hard, Distance: 81, Pace: brisk |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Hornsby Park, opposite Coronation St, near pool. Ride on undulating terrain to and across the Hawkesbury River with two good descents and climbs. Coffee stop at Pie in the Sky. Experience with fast moving traffic is required. |
| 04/02/2021 Thursday | Miss Australia Ride |
| Effort: | Grade: Medium, Distance: 38, Pace: gentle |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 St Thomas Rest Park, West St , Crows Nest. Ride on quiet roads to Spit Bridge, then on to Arabanoo Lookout and Tania Oval at Balgowlah Heights. On return visit Georges Heights and Bradleys Head. Significant hills. |
| 04/02/2021 Thursday | Covert Operation |
| Effort: | Grade: Easy Medium, Distance: 24, Pace: gentle |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Epping Station, East side. Ride via Macquarie Uni and Epping Rd bicycle path to Lane Cove. Return via North Ryde |
| NOTES: | Missing route |
| 04/02/2021 Thursday | Parks and Gardens |
| Effort: | Grade: Medium, Distance: 50, Pace: brisk |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Caballo Street picnic area, Rouse Hill. The ride completes a large circuit from Rose Hill Town Centre to Windsor via Stanhope Gardens and Bligh Park using Richmond Road outbound, and the slightly more undulating hills through Scheyville National Park, Oakville and Nelson on the return trip. |
| NOTES: | Missing route |
| 04/02/2021 Thursday | Three Bridges Olympic Park |
| Effort: | Grade: Medium, Distance: 38, Pace: steady |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Epping Station, East side. Ride down to Olympic Park, with coffee at Rhodes, then a long steady climb on the return journey. |
| NOTES: | Missing route |
| 04/02/2021 Thursday | Castles in the Air |
| Effort: | Grade: Easy Medium, Distance: 32, Pace: gentle |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Lane Cove Plaza (corner Burns Bay & Longueville Roads). Scenic loop ride via Tower Reserve and the Parapet in Castlecrag, Harold Reid Reserve Middle Cove and Willis's Castle, returning through the tranquil Lane Cove River National Park. |
| NOTES: | Missing route |
| 16/02/2021 Tuesday | Cattai Creek Headwaters |
| Effort: | Grade: Easy Medium [no data], Distance: 29, Pace: steady |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Castle Hill Heritage Park, Heritage Park Drive, Castle Hill. After climbing to Old Northern Road the route provides a couple of delightful descents to rejoin to the bottom of Glenhaven Road. Morning tea at Rouse Hill Town Centre and a gently undulating uphill return to the finish. |
| NOTES: | Missing route |
| 16/02/2021 Tuesday | Epping-City Boomerang |
| Effort: | Grade: Medium Hard, Distance: 50, Pace: moderate |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Epping Station, East side. A ride to the city from NW Sydney using popular commute routes on both sides of the harbour. Few regroups, some traffic and hills. |
| 16/02/2021 Tuesday | Manly Dam |
| Effort: | Grade: Medium, Distance: 40, Pace: gentle |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 St Leonards Station, concourse. Ride via Spit, Wakehurst Pkwy, down Allambie Heights to Manly Dam. Return via Manly Vale, Balgowlah and The Spit. |
| 16/02/2021 Tuesday | Beyond The Seven Hills |
| Effort: | Grade: Easy Medium, Distance: 37, Pace: steady |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Seven Hills Station, Terminus Road, between Hartley Road and Artillery Crescent. Explore some of the area north of Seven Hills and between Windsor/Old Windsor Rd and the Richmond train line. The route includes paths connecting to Seven Hills and Blacktown train stations, T-way paths and a mix of suburban and rural roads. |
| NOTES: | Missing route |
| 19/02/2021 Friday | Old Mans Hat |
| Effort: | Grade: Medium, Distance: 41, Pace: steady |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 St Leonards Station, concourse. Ride with significant hills, mostly on back roads, through to the Spit, Arabanoo Lookout, North Head/Old Man's Hat. Return via Manly Vale and Spit. Minimal regrouping. |
| NOTES: | Missing route |
| 19/02/2021 Friday | Three Anti Gorges |
| Effort: | Grade: Hard, Distance: 62, Pace: brisk |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Turramurra Station, East side. Hard hilly ride through Bobbin Head, Berowra Waters, Arcadia and Galston Gorge, all climbed in the opposite direction to the clasic Three Gorges ride. |
| 19/02/2021 Friday | Olympic Park Night Ride |
| Effort: | Grade: Easy, Distance: 25, Pace: slow |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Meadowbank Wharf, end of Bowden St, Meadowbank. Bring a portable dinner and we'll ride via the Rhodes peninsular, Bicentennial Park and Olympic Park We'll stop for our picnic in the park before exploring the area by bike lights. Bike lights are essential. |
| NOTES: | Missing route |
| 19/02/2021 Friday | Park to City |
| Effort: | Grade: Easy Medium, Distance: 17, Pace: slow |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Willoughby Leisure Centre, Bicentennial Reserve, Willoughby. Discover the bike route from Willoughby to the City using the local bike path and local roads. |
| 19/02/2021 Friday | Big City Loop |
| Effort: | Grade: Medium, Distance: 60, Pace: steady |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Meadowbank Wharf, end of Bowden St, Meadowbank. Ride via Cooks R C/P, Mascot, Moore Park Precinct, Return via City CBD, Pyrmont and ANZAC Bridges. |
| NOTES: | Missing route |
| 19/02/2021 Friday | Naremburn to Cronulla |
| Effort: | Grade: Medium, Distance: 46, Pace: steady |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Naremburn Shops, Willoughby Rd and Rohan St. An interesting ride across Sydney using mostly quiet roads and Cycleways. Lunch in Cronulla before catching train home. |
| NOTES: | Missing route |
| 26/02/2021 Friday | Wyong Loop - Extended |
| Effort: | Grade: Medium, Distance: 62, Pace: moderate |
| Contact: | Trevor Nash 0419143395 |
| Starts at: | 07:30:00 Tuggerah Station west side. We cycle around Tuggerah Lake and Budgewoi Lake - some of it is on cycling paths and some of it is on the road - some sections are slower to enjoy the views and other sections are faster to enjoy being able to build up a little bit of speed. |
RISK WARNING: As a participant in this dangerous recreational activity, you may be exposing yourself to a significant risk of harm. Bike North, the ride organisers and leaders wish to warn you of the risks and hazards that are an inherent part of cycling, and to take care to prevent putting yourself, your fellow participants and/or others into danger. By signing onto this ride, you accept the warning as to risk, and you agree to ride in a safe and responsible manner and to obey all Australian Road Rules.