| Ride With GPS Map, Cue Sheet, Profile, GPX Data, TCX Data |
|---|
Status |  |
Ride Name | Bobbo Banana |
Distance | 52 |
Grade | Medium Hard |
RDI | 42.79626 (metres climbed = 823.005) Calculate your REE |
Usual Start | Eastwood Station, East side |
Usual Pace | brisk |
Coffee Stop | Usually at N. Turrammurra |
Features | Bobbin Head and three good climbs |
Suitability | Riders wanting a challenge |
Short Description | Ride to Bobbin Head via Kissing Point Rd and return. |
Full Description | Ride from Eastwood along Vimiera Road, Under the M2 and through Brown's Waterhole, up Kissing Point Rd to Turramurra, then along Bobbin Head Rd to Bobbin Head and down and up the other side to the park gate (Mt Colah side) and u-turn and return to Eastwood via the same route. |
Embed Code | |
RWGPS No | 26479667 |
Elevation Gain | 823.005 |
First Lat | -33.7901 |
First Lng | 151.083 |
Photo | No photo!
|
Next Run | |