| Cue Sheet |
Google Map |
|---|
Status |  |
Ride Name | Bobbin Head - via Browns |
Distance | 40 |
Grade | Medium |
RDI | 24.2056 (metres climbed = 605.14) Calculate your REE |
Usual Start | Eastwood Station, East side |
Usual Pace | steady |
Coffee Stop | Usually at North Turramurra |
Features | Kuringai Chase National Park, especially Bobbin Head. |
Suitability | For those Medium riders who want the challenge of some longer hills, but at a relaxed pace. |
Short Description | Ride via Browns Waterhole & Turramurra to Bobbin Head. Long climbs & descents. Coffee stop included. |
Full Description | Hilly ride via Browns Waterhole and Turramurra to Bobbin Head. Long climbs and descents. Coffee stop included. |
Embed Code | |
RWGPS No | |
Elevation Gain | |
First Lat | |
First Lng | |
Photo | No photo!
|
Next Run | |