| Google Map |
|---|
Status |  |
Ride Name | BNCC - Bound for Berowra and Bobbo |
Distance | 60 |
Grade | Medium Hard |
RDI | 59.6382 (metres climbed = 993.97) Calculate your REE |
Usual Start | Wahroonga Park |
Usual Pace | steady |
Coffee Stop | Various locations enroute |
Features | Great views of bushland and watery inlets in northern Sydney with a challenge to complete the ride. |
Suitability | For self sufficient riders familiar with hilly rides at a relaxed pace who are seeking a challenge |
Short Description | A medium hard, hilly and challenging ride as part of the BNCC |
Full Description | This is a medium hard and challenging ride as part of the Bike North Century Challenge. Riders participate in riding groups of 2-4 riders and are self sufficient as they complete the route at their own pace. This is a members only event and pre-registration is required. All details including ride guide, route and registration is at: http://www.bikenorth.org.au/cycling/annual_events.php
|
Embed Code | |
RWGPS No | |
Elevation Gain | |
First Lat | |
First Lng | |
Photo | No photo!
|
Next Run | |