| Ride With GPS Map, Cue Sheet, Profile, GPX Data, TCX Data |
|---|
Status |  |
Ride Name | Canowindra Loop |
Distance | 106 |
Grade | Hard |
RDI | 54.138864 (metres climbed = 510.744) Calculate your REE |
Usual Start | Cowra |
Usual Pace | moderate |
Coffee Stop | |
Features | |
Suitability | |
Short Description | |
Full Description | This ride is run as part of Bike North's Annual Tour De Cowra. See http://www.bikenorth.org.au/bn-tour-de-cowra.html |
Embed Code | |
RWGPS No | 26753660 |
Elevation Gain | 510.744 |
First Lat | -33.8347 |
First Lng | 148.681 |
Photo | Click image for XXL Version |
Next Run | |