| Ride With GPS Map, Cue Sheet, Profile, GPX Data, TCX Data |
|---|
Status |  |
Ride Name | Bicentennial Park and PVC with Yoga |
Distance | 20 |
Grade | Medium |
RDI | 3.49396 (metres climbed = 174.698) Calculate your REE |
Usual Start | Bike Hire/Lilies on the Park, Sydney Olympic Park |
Usual Pace | moderate |
Coffee Stop | Tea & coffee and some light morning tea provided in the bbq area |
Features | Scenic views of Bicentenary Park and the Parramatta river. The ride is nearly completely on shared bike paths with a small 200m section on quiet road. The ride is followed by a 1 hour Yoga session. There is a charge of $10 for Bike North members and $15 |
Suitability | Suitable for fit adult riders with good bike skills who want to keep fit in less than three hours and would like to combine cycling and Yoga in a single morning. |
Short Description | A short circuit of Bicentenary Park and Parramatta river cycleway followed by a 1 hour yoga session designed for cycling. The route travels through Bicentenary Park, Rhodes and Meadowbank cycle paths, returning via Newington cycleways. Note the charge of |
Full Description | Join a medium paced 20km ride of just over 1 hour followed by a 1hr outdoor yoga session in Bicentenary Park, led by a professional instructor. Note the charge of $10 for Bike North members and $15 for non-members to cover costs. The ride starts in Bicentennial Park outside Cafe/Bike Hire. We travel via cycleway to Rhodes over to Meadowbank before joining the Parramatta River cycleway. We cross the river at the Silverwater rd bridge and then ride back through Newington to Bicentenary Park all on cyclepaths. The yoga class was specifically designed for cyclists with little to no yoga experience. It focuses on building strength and mobility to help prevent injuries, maximise efficiency and make you faster! Practised regularly, yoga has the potential to build a toned and balanced body to help meet the physical demands of cycling and achieve impressive performance gains.
|
Embed Code | |
RWGPS No | 28079045 |
Elevation Gain | 174.698 |
First Lat | -33.8513 |
First Lng | 151.079 |
Photo | No photo!
|
Next Run | |