| Ride With GPS Map, Cue Sheet, Profile, GPX Data, TCX Data |
|---|
Status |  |
Ride Name | Brooklyn Banana |
Distance | 86 |
Grade | Medium Hard |
RDI | 117.28336 (metres climbed = 1363.76) Calculate your REE |
Usual Start | Turramurra, Cameron Park (cnr Gilroy & Eastern Rds) |
Usual Pace | moderate |
Coffee Stop | Usually at Brooklyn, Kangaroo Point or Pie in the Sky. |
Features | Three long climbs and descents. Extended riding in Ku-Ring-Gai National Park. Classic coastal bush. Undulations. |
Suitability | Riders wanting to improve or maintain climbing skills and fitness over a longer distance |
Short Description | Ride with scenic bush views climbing Bobbin Head north side and undulations along the Old Pacific Highway and on to the Hawkesbury River at the town of Brooklyn. Return with climbs to Pie in the Sky and through Bobbin Head south side. Route includes bail- |
Full Description | Start at Turramurra, descend Bobbo and climb the northern side enjoying some of Sydneys classic coastal bush in Ku-Ring-Gai National Park. Ride the Pacific Highway descending past Pie in the Sky and on to the Hawkesbury River at the town of Brooklyn. Enjoy the undulations and then the steady climb back past Pie retracing our outbound route on the old Pacific Highway. Finish with another long descent and easier climb back through Ku-Ring-Gai National Park to Turramurra. It is expected that regrouping will be minimal for this ride but it will depend on the pace to which it is run and the group. Anyone new to riding in this area needs to know that descents are long and steep in places with some sharp turns and bumpy surfaces. Riders must ensure their brakes are in effective working order. Caution is needed for debris particularly on the shoulders of the Pacific Highway. There are a number of railway stations along the route which can be used to shorten the ride and avoid the final climb. |
Embed Code | |
RWGPS No | 30974807 |
Elevation Gain | 1363.76 |
First Lat | -33.7317 |
First Lng | 151.129 |
Photo | No photo!
|
Next Run | |