| Ride With GPS Map, Cue Sheet, Profile, GPX Data, TCX Data |
|---|
Status |  |
Ride Name | Foreshores to Glebe and City |
Distance | 27 |
Grade | Easy Medium |
RDI | 8.301717 (metres climbed = 307.471) Calculate your REE |
Usual Start | Meadowbank Wharf, end of Bowden St, Meadowbank |
Usual Pace | steady |
Coffee Stop | Tramsheds at Glebe |
Features | Foreshore Paths, inner west cycle routes, tramway sheds coffee option |
Suitability | Riders confident in pedestrian and vehicular traffic. Opal Card required for transport home. |
Short Description | One way ride on foreshore paths in Cabarita, Rodd point and Blackwattle Bay. Coffee stop at Glebe. City route to Darling Harbour and King Wharf. Ferry back or train as an alternative. Good option for an afternoon ride to a city event. |
Full Description | Uses Rhodes cyclepaths, onroad route through concord to Breakfast Point. Foreshore paths in Cabarita, Rodd point and Blackwattle Bay. Coffee stop at Glebe. City route to Darling Harbour and Kings Wharf. Ferry back or train as an alternative. Can also make a good afternoon ride option to a city event. Check ride notes if timing will involve evening riding when bike lights are required. Opal Card required for Transport home. |
Embed Code | |
RWGPS No | 31455076 |
Elevation Gain | 307.471 |
First Lat | -33.8209 |
First Lng | 151.09 |
Photo | No photo!
|
Next Run | |