| Ride With GPS Map, Cue Sheet, Profile, GPX Data, TCX Data |
|---|
Status |  |
Ride Name | Freshie - Churchie Return |
Distance | 37 |
Grade | Medium |
RDI | 10.324221 (metres climbed = 279.033) Calculate your REE |
Usual Start | Pilu Cafe Freshwater |
Usual Pace | moderate |
Coffee Stop | Pilu Cafe Freshwater on return |
Features | Ride the Northern Beaches and Pittwater to the picturesque Church Point |
Suitability | Comfortable riding on roads and with traffic |
Short Description | Ride the Northern Beaches and Pittwater to the picturesque Church Point |
Full Description | Ride the Northern Beaches and Pittwater to the picturesque Church Point. |
Embed Code | |
RWGPS No | 33083374 |
Elevation Gain | 279.033 |
First Lat | -33.7812 |
First Lng | 151.289 |
Photo | Click image for XXL Version |
Next Run | |