| Ride With GPS Map, Cue Sheet, Profile, GPX Data, TCX Data |
|---|
Status |  |
Ride Name | Baulkham Hills to Crestwood Family Ride (NSW Safe Cycling) |
Distance | 10 |
Grade | Easy |
RDI | 0.916537 (metres climbed = 91.6537) Calculate your REE |
Usual Start | Balcombe Heights Estate |
Usual Pace | slow |
Coffee Stop | Coffee Cart on return |
Features | Family ride through streets and paths of Baulkham Hills and Crestwodd local area. Windsor Rd cyclepath |
Suitability | Riders over 12 who can ride short hills. Riders should be comfortable riding on quiet back roads. Foothpaths taken where possible if ride includes children 16 or under. |
Short Description | Ride back streets and cycleways from Balcombe Heights Estate to a high point on Windsor Rd. Return via cyclepaths through Crestwood. |
Full Description | Ride back streets and cycleways from Balcombe Heights Estate to a high point on Windsor Rd. Return via cyclepaths through Crestwood. Ride starts with gentle downhill to Jasper Oval. Cycle through Torry Burn reserve gradually riding towards Windsor Rd. Cycle along Windsor rd shared path, rising somewhat steeper to the high point of the ride opposite Victoria Ave. Enjoy 4km of downhill cycle paths back to Seven Hills Rd. Climb back to start via cycle paths, back roads, Hilda Rd and Jasper Rd. Children suitable for those above 12 years old with a carer. If riding with Children 16 years and under, we will use footpaths on Jasper Rd outbound and Hilda Rd and Jasper Rd on the way back. |
Embed Code | <iframe src="https://www.facebook.com/plugins/page.php?href=https%3A%2F%2Fwww.facebook.com%2Fnswsafecycling%2F&tabs=events&width=500&height=500&small_header=false&adapt_container_width=true&hide_cover=false&show_facepile=true&appId=193632537361956" width="500" height="500" style="border:none;overflow:hidden" scrolling="no" frameborder="0" allowTransparency="true" allow="encrypted-media"></iframe> |
RWGPS No | 33574865 |
Elevation Gain | 91.6537 |
First Lat | -33.7635 |
First Lng | 150.981 |
Photo | No photo!
|
Next Run | |