| Ride With GPS Map, Cue Sheet, Profile, GPX Data, TCX Data |
|---|
Status |  |
Ride Name | Akuna Church Point Duffys |
Distance | 0 |
Grade | Medium Hard |
RDI | no data: guesstimate is 0 |
Usual Start | Turramurra, Cameron Park (cnr Gilroy & Eastern Rds) |
Usual Pace | moderate |
Coffee Stop | Usually at Church Point or Bayview |
Features | Significant climbs and descents. (Akuna Bay clockwise). Extended riding in Ku-Ring-Gai National Park in some of Sydneys classic coastal bush. Duffy’s Forest suburban area. |
Suitability | Riders wanting to improve or maintain climbing skills and fitness or explore new areas. Must be comfortable riding on busy roads. |
Short Description | Back route through St Ives to avoid most of the busy riding on Mona Vale road going out. Riding through scenic bush areas to Akuna Bay and Church Point. Practise your descending and climbing. Return involves some further riding on Mona Vale Rd. |
Full Description | From Turramurra we take a quieter back route through St Ives to Mona Vale Rd and on to Terrey Hills. Descend to Akuna Bay clockwise climbing out on the eastern side prior to our well-earned descent to Church Point. Take in the Akuna Bay and Pittwater views and some of Sydneys classic coastal bush in Ku-Ring-Gai National Park. After our climb back to Terry Hills we venture out into Duffy’s Forest along an undulating route returning the same way. On the return to Turramurra we rejoin Mona Vale Rd. If traffic is busy in the St Ives area, turning left into Shinfield Ave and doing a U-turn to exit again at the lights should make it easier to negotiate the right turn into Pentecost Ave. It is expected that regrouping will be minimal for this ride but it will depend on the pace to which it is run and the group. The descents into Akuna and Church Point allow us to build good speeds and involve some sharp bends at times. Akuna Bay clockwise has some particularly sharp steeper turns that riders need to take very cautiously. Be ready for debris/obstacles, fog and damp road sections particularly early morning. |
Embed Code | |
RWGPS No | 34183490 |
Elevation Gain | |
First Lat | |
First Lng | |
Photo | No photo!
|
Next Run | |