| Ride With GPS Map, Cue Sheet, Profile, GPX Data, TCX Data |
|---|
Status |  |
Ride Name | Church Point Akuna Duffys |
Distance | 71 |
Grade | Medium Hard |
RDI | 72.66921 (metres climbed = 1023.51) Calculate your REE |
Usual Start | Turramurra, Cameron Park (cnr Gilroy & Eastern Rds) |
Usual Pace | moderate |
Coffee Stop | Usually at Terrey Hills Shopping Area |
Features | Significant climbs and descents. (Akuna Bay climb anti-clockwise). Extended riding in Ku-Ring-Gai National Park in some of Sydneys classic coastal bush. Duffy’s Forest area. |
Suitability | Riders wanting to improve or maintain climbing skills and fitness or explore new areas. Must be comfortable riding on busy roads. |
Short Description | Back route through St Ives to avoid most of the busy riding on Mona Vale road going out. Riding through scenic coastal bush areas to Church Pt and Akuna Bay. Practise your descending and climbing. Return involves some further riding on Mona Vale Rd. |
Full Description | Start at Turramurra, take a quieter back route through St Ives to Mona Vale Rd and Terrey Hills. Descend to Church Point and make use of a regroup to enjoy some Pittwater views. Climb back up taking the first West Head turn and continue for a well-earned descent anti-clockwise into Akuna Bay. The climb out on the western side is a little steep but will allow us to enjoy some of Sydneys classic coastal bush in Ku-Ring-Gai National Park. From our regroup in Terrey Hills we venture out into Duffy’s Forest along an undulating route returning the same way. Rejoin Mona Vale Rd to return to Turramurra. If traffic is busy turning left into Shinfield Ave and doing a U-turn to exit again at the lights should make it easier to negotiate the right turn into Pentecost Ave. It is expected that regrouping will be minimal for this ride but it will depend on the pace to which it is run and the group. The descents into Akuna and Church Point allow us to build good speeds and involve some sharp bends at times. Be ready for sharp, steep turns, debris/obstacles, fog and damp road sections particularly early morning. |
Embed Code | |
RWGPS No | 34173243 |
Elevation Gain | 1023.51 |
First Lat | -33.7317 |
First Lng | 151.129 |
Photo | No photo!
|
Next Run | |