| Ride With GPS Map, Cue Sheet, Profile, GPX Data, TCX Data |
|---|
Status |  |
Ride Name | Eastwood to Lake Parramatta on M2 |
Distance | 58 |
Grade | Medium Hard |
RDI | 31.264146 (metres climbed = 539.037) Calculate your REE |
Usual Start | Eastwood Station, East side |
Usual Pace | brisk |
Coffee Stop | Lake Parramatta |
Features | This ride takes us up to Epping where we join the M2 shoulder. This takes us up and over the NorthConnex Tunnel and on to Old Windsor Road where we join the cycleway through to Parramatta Park, for toilets, then on to Lake Parramatta for coffee. The M2 sh |
Suitability | Riders must be capable of riding near fast moving traffic and be confident crossing the M2 exit ramps. Pace along the shoulder may be upwards of 35kph in places. |
Short Description | Ride from Eastwood to Lake Parramatta using the M2 shoulder and NorthConnex cycling infrastructure. |
Full Description | The route takes us up hill to Epping station then down onto the M2 shoulder. Here we ride the shoulder and experience the new NorthConnex Tunnel infrastructure, then through to Old Windsor Road where we exit and take bike paths and back roads through to Parramatta Park for a toilet stop then via bike paths and backroads, onto Lake Parramatta for coffee. Riders can bail out at Oakes Road, Carlingford, or Parramatta Park if they want a quieter return. We return almost identically, experiencing new cycling infrastructure on the east bound side of the M2 at the NorthConnex Tunnel. After passing through the Beecroft Tunnel, we take the Browns Waterhole exit and Vimera Road back to the start. The main hazards on this ride are debris on the M2 shoulder and cars exiting on exit ramps. Riders must be confident riding near fast moving traffic. |
Embed Code | |
RWGPS No | 34487855 |
Elevation Gain | 539.037 |
First Lat | -33.79 |
First Lng | 151.083 |
Photo | Click image for XXL Version |
Next Run | |